Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 23/04/2026, 13.08.45 | 0ETH | 0,00000008 | |||||
handleOps | 23/04/2026, 13.08.45 | 0ETH | 0,00000015 | |||||
handleOps | 23/04/2026, 13.08.45 | 0ETH | 0,00000015 | |||||
setL1BlockValuesJovian | 23/04/2026, 13.08.45 | 0ETH | 0ETH | |||||
0x823a6aa0 | 23/04/2026, 13.08.43 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23/04/2026, 13.08.43 | 0ETH | 0,00000008 | |||||
handleOps | 23/04/2026, 13.08.43 | 0ETH | 0,00000021 | |||||
setL1BlockValuesJovian | 23/04/2026, 13.08.43 | 0ETH | 0ETH | |||||
0x471f85ab | 23/04/2026, 13.08.41 | 0,00000001 | 0,00000003 | |||||
ROOT4146650865 | 23/04/2026, 13.08.41 | 0ETH | 0,00000008 | |||||
handleOps | 23/04/2026, 13.08.41 | 0ETH | 0,00000018 | |||||
handleOps | 23/04/2026, 13.08.41 | 0ETH | 0,00000009 | |||||
setL1BlockValuesJovian | 23/04/2026, 13.08.41 | 0ETH | 0ETH | |||||
ROOT4146650865 | 23/04/2026, 13.08.39 | 0ETH | 0,00000007 | |||||
handleOps | 23/04/2026, 13.08.39 | 0ETH | 0,00000005 | |||||
setL1BlockValuesJovian | 23/04/2026, 13.08.39 | 0ETH | 0ETH | |||||
execute | 23/04/2026, 13.08.37 | 0ETH | 0,00000003 | |||||
0x471f85ab | 23/04/2026, 13.08.37 | 0,00000001 | 0,00000003 | |||||
ROOT4146650865 | 23/04/2026, 13.08.37 | 0ETH | 0,00000007 | |||||
sanleo | 23/04/2026, 13.08.37 | 0ETH | 0,00000003 |
