Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10.05.2026, 12:05:07 | 36 | ||
1123 | 10.05.2026, 12:05:07 | 34 | ||
1123 | 10.05.2026, 12:05:07 | 26 | ||
1123 | 10.05.2026, 12:05:07 | 31 | ||
1123 | 10.05.2026, 12:05:06 | 19 | ||
1123 | 10.05.2026, 12:05:06 | 16 | ||
1123 | 10.05.2026, 12:05:06 | 16 | ||
1123 | 10.05.2026, 12:05:06 | 35 | ||
1123 | 10.05.2026, 12:05:05 | 42 | ||
1123 | 10.05.2026, 12:05:05 | 17 | ||
1123 | 10.05.2026, 12:05:05 | 10 | ||
1123 | 10.05.2026, 12:05:05 | 26 | ||
1123 | 10.05.2026, 12:05:04 | 8 | ||
1123 | 10.05.2026, 12:05:04 | 10 | ||
1123 | 10.05.2026, 12:05:04 | 18 | ||
1123 | 10.05.2026, 12:05:04 | 17 | ||
1123 | 10.05.2026, 12:05:03 | 51 | ||
1123 | 10.05.2026, 12:05:03 | 9 | ||
1123 | 10.05.2026, 12:05:03 | 16 | ||
1123 | 10.05.2026, 12:05:03 | 8 |
