Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27. 05. 2026 16:16:20 | 3,78 | 0,00000675 | |||||
dagSwapByOrderId | 27. 05. 2026 12:29:52 | 3,78 | 0,00000624 | |||||
dagSwapByOrderId | 27. 05. 2026 12:01:29 | 3,78 | 0,00000651 | |||||
dagSwapByOrderId | 27. 05. 2026 16:42:31 | 3,78 | 0,00000695 | |||||
dagSwapByOrderId | 26. 05. 2026 17:39:43 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 26. 05. 2026 21:37:35 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 10:20:30 | 3,78 | 0,00000616 | |||||
dagSwapByOrderId | 27. 05. 2026 08:51:55 | 3,78 | 0,00000608 | |||||
dagSwapByOrderId | 27. 05. 2026 09:56:03 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 16:40:47 | 3,78 | 0,00000666 | |||||
dagSwapByOrderId | 27. 05. 2026 16:48:53 | 3,78 | 0,00000653 | |||||
dagSwapByOrderId | 26. 05. 2026 20:54:29 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 01:54:23 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 10:14:20 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 12:09:56 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 14:31:39 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 10:19:54 | 3,78 | 0,00000607 | |||||
dagSwapByOrderId | 27. 05. 2026 11:19:40 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 12:11:36 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 12:12:03 | 3,78 | 0,00000602 |
