L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 19706403 | 23/06/2025، 15:10:54 | |||
| 19675697 | 23/06/2025، 11:40:23 | |||
| 19675588 | 23/06/2025، 11:39:38 | |||
| 19593657 | 23/06/2025، 02:18:00 | |||
| 19362904 | 21/06/2025، 23:56:14 | Pending claim | ||
| 19211806 | 21/06/2025، 06:40:36 | |||
| 19126060 | 20/06/2025، 20:52:49 | |||
| 18684194 | 18/06/2025، 18:23:57 | |||
| 18578204 | 18/06/2025، 06:17:29 | |||
| 18444411 | 17/06/2025، 15:00:20 | |||
| 18408543 | 17/06/2025، 10:54:29 | |||
| 18407132 | 17/06/2025، 10:44:49 | Pending claim | ||
| 18405617 | 17/06/2025، 10:34:26 | |||
| 18387180 | 17/06/2025، 08:28:04 | |||
| 18385922 | 17/06/2025، 08:19:26 | |||
| 18235948 | 16/06/2025، 15:11:25 | |||
| 18229111 | 16/06/2025، 14:24:31 | |||
| 17623264 | 13/06/2025، 17:12:04 | Pending claim | ||
| 17533034 | 13/06/2025، 06:53:23 | |||
| 17478127 | 13/06/2025، 00:37:03 |
