Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 18.42.23 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 18.42.20 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 18.42.17 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 18.42.14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 18.42.11 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 18.42.08 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 18.42.05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 18.42.02 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 18.41.59 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
09/06/2026, 18.41.56 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 18.41.53 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 18.41.50 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 18.41.47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 18.41.44 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 18.41.41 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
09/06/2026, 18.41.38 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 18.41.35 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
09/06/2026, 18.41.32 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 18.41.29 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 18.41.26 | 1 | 737 | 21.000 0,06% | < 0,000001 |
