Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 20:28:35 | 599 | 318.176 | 59.986.971 99,98% | 60.000.000 | 0,42725 | 0,0202 | ||
24/05/2026, 20:28:23 | 89 | 33.560 | 6.519.733 10,87% | 60.000.000 | 0,461266 | 0,002353 | ||
24/05/2026, 20:28:11 | 484 | 291.123 | 32.679.616 54,47% | 60.000.000 | 0,536524 | 0,014291 | ||
24/05/2026, 20:27:59 | 468 | 144.206 | 24.897.411 41,5% | 59.999.943 | 0,384972 | 0,007061 | ||
24/05/2026, 20:27:47 | 239 | 171.759 | 34.706.538 57,91% | 59.941.408 | 0,302634 | 0,007053 | ||
24/05/2026, 20:27:35 | 183 | 172.071 | 20.963.179 34,94% | 60.000.000 | 0,352989 | 0,005234 | ||
24/05/2026, 20:27:23 | 195 | 211.117 | 29.480.553 49,14% | 60.000.000 | 0,363153 | 0,007654 | ||
24/05/2026, 20:27:11 | 484 | 124.920 | 26.315.105 43,86% | 60.000.000 | 0,440317 | 0,00882 | ||
24/05/2026, 20:26:59 | 729 | 294.539 | 44.137.187 73,57% | 60.000.000 | 0,352594 | 0,01118 | ||
24/05/2026, 20:26:47 | 782 | 408.677 | 59.980.601 99,97% | 60.000.000 | 0,328877 | 0,014432 | ||
24/05/2026, 20:26:35 | 52 | 60.358 | 15.081.205 25,14% | 60.000.000 | 0,244589 | 0,002269 | ||
24/05/2026, 20:26:23 | 210 | 154.358 | 59.996.965 100% | 60.000.000 | 0,408497 | 0,019489 | ||
24/05/2026, 20:26:11 | 171 | 99.309 | 19.136.745 31,9% | 60.000.000 | 0,348463 | 0,004991 | ||
24/05/2026, 20:25:59 | 439 | 262.765 | 59.993.817 99,99% | 60.000.000 | 0,408087 | 0,01981 | ||
24/05/2026, 20:25:47 | 4 | 9.748 | 1.908.854 3,19% | 60.000.000 | 0,108115 | 0,000038 | ||
24/05/2026, 20:25:35 | 139 | 53.030 | 10.243.319 17,08% | 60.000.000 | 0,418765 | 0,003304 | ||
24/05/2026, 20:25:23 | 297 | 159.353 | 34.606.166 57,68% | 60.000.000 | 0,374903 | 0,00971 | ||
24/05/2026, 20:25:11 | 568 | 188.936 | 32.728.640 54,55% | 59.999.943 | 0,362022 | 0,008796 | ||
24/05/2026, 20:24:59 | 221 | 192.072 | 22.621.095 37,74% | 59.941.408 | 0,358907 | 0,005942 | ||
24/05/2026, 20:24:47 | 529 | 181.506 | 33.797.110 56,33% | 60.000.000 | 0,583019 | 0,016503 |
