Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-06-2026, 21:15:31 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
09-06-2026, 21:15:29 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:15:27 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:15:25 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:15:23 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:15:21 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
09-06-2026, 21:15:19 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
09-06-2026, 21:15:17 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:15:15 | 2 | 1.090 | 70.585 0,24% | < 0,000001 | ||
09-06-2026, 21:15:13 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:15:11 | 4 | 1.826 | 165.324 0,56% | < 0,000001 | ||
09-06-2026, 21:15:09 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:15:07 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:15:05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:15:03 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:15:01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:14:59 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
09-06-2026, 21:14:57 | 1 | 907 | 51.902 0,18% | < 0,000001 | ||
09-06-2026, 21:14:55 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
09-06-2026, 21:14:53 | 1 | 907 | 46.314 0,16% | < 0,000001 |
