Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026, 01:25:18 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
10.06.2026, 01:25:16 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
10.06.2026, 01:25:15 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
10.06.2026, 01:25:14 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
10.06.2026, 01:25:13 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
10.06.2026, 01:25:12 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
10.06.2026, 01:25:12 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
10.06.2026, 01:25:11 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
10.06.2026, 01:25:11 | 2 | 2.007 | 254.341 0,01 % | 101,68276 | ||
10.06.2026, 01:25:10 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
10.06.2026, 01:25:10 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
10.06.2026, 01:25:10 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
10.06.2026, 01:25:09 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
10.06.2026, 01:25:09 | 3 | 1.315 | 76.050 0,01 % | 101,68276 | ||
10.06.2026, 01:25:09 | 4 | 1.622 | 114.082 0,01 % | 101,68276 | ||
10.06.2026, 01:25:08 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
10.06.2026, 01:25:08 | 2 | 1.007 | 43.147 0,01 % | 101,68276 | ||
10.06.2026, 01:25:08 | 2 | 1.007 | 37.995 0,01 % | 101,68276 | ||
10.06.2026, 01:25:08 | 7 | 2.543 | 228.070 0,01 % | 101,68276 | ||
10.06.2026, 01:25:06 | 2 | 888 | 24.829 0,01 % | 101,68276 |
