Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-24 07:58:12 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
2026-05-24 07:58:10 | 2 | 953 | 209 606 0,01 % | 101,68276 | ||
2026-05-24 07:58:09 | 2 | 953 | 1 795 484 0,01 % | 101,68276 | ||
2026-05-24 07:58:09 | 2 | 1 048 | 743 711 0,01 % | 101,68276 | ||
2026-05-24 07:58:08 | 2 | 854 | 2 938 721 0,01 % | 101,68276 | ||
2026-05-24 07:58:08 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
2026-05-24 07:58:07 | 2 | 953 | 198 655 0,01 % | 101,68276 | ||
2026-05-24 07:58:07 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
2026-05-24 07:58:06 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
2026-05-24 07:58:06 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
2026-05-24 07:58:05 | 2 | 881 | 34 195 0,01 % | 101,68276 | ||
2026-05-24 07:58:04 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
2026-05-24 07:58:03 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
2026-05-24 07:58:01 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
2026-05-24 07:58:00 | 2 | 953 | 218 093 0,01 % | 101,68276 | ||
2026-05-24 07:57:59 | 2 | 953 | 1 795 484 0,01 % | 101,68276 | ||
2026-05-24 07:57:59 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
2026-05-24 07:57:58 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
2026-05-24 07:57:58 | 2 | 1 054 | 746 704 0,01 % | 101,68276 | ||
2026-05-24 07:57:57 | 2 | 850 | 355 397 0,01 % | 101,68276 |
