Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026، 09:29:58 | 2 | 953 | 218,105 0.01% | 101.68 | ||
08/05/2026، 09:29:58 | 2 | 953 | 145,493 0.01% | 101.68 | ||
08/05/2026، 09:29:58 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
08/05/2026، 09:29:56 | 2 | 1,059 | 720,965 0.01% | 101.68 | ||
08/05/2026، 09:29:54 | 2 | 953 | 218,105 0.01% | 101.68 | ||
08/05/2026، 09:29:54 | 2 | 953 | 422,439 0.01% | 101.68 | ||
08/05/2026، 09:29:53 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
08/05/2026، 09:29:53 | 2 | 1,059 | 801,459 0.01% | 101.68 | ||
08/05/2026، 09:29:50 | 2 | 1,233 | 70,897 0.01% | 101.68 | ||
08/05/2026، 09:29:50 | 2 | 953 | 145,794 0.01% | 101.68 | ||
08/05/2026، 09:29:50 | 2 | 953 | 629,279 0.01% | 101.68 | ||
08/05/2026، 09:29:50 | 2 | 975 | 42,188 0.01% | 101.68 | ||
08/05/2026، 09:29:49 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
08/05/2026، 09:29:49 | 2 | 1,091 | 789,711 0.01% | 101.68 | ||
08/05/2026، 09:29:48 | 2 | 1,008 | 74,535 0.01% | 101.68 | ||
08/05/2026، 09:29:46 | 2 | 953 | 145,505 0.01% | 101.68 | ||
08/05/2026، 09:29:46 | 2 | 824 | 21,003 0.01% | 101.68 | ||
08/05/2026، 09:29:45 | 2 | 1,553 | 77,328 0.01% | 101.68 | ||
08/05/2026، 09:29:44 | 2 | 1,054 | 765,911 0.01% | 101.68 | ||
08/05/2026، 09:29:44 | 2 | 1,553 | 77,328 0.01% | 101.68 |
