Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 16:48:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:23 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
19/05/2026، 16:48:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:19 | 2 | 2,185 | 163,327 0.55% | < 0.000001 | ||
19/05/2026، 16:48:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:11 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
19/05/2026، 16:48:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 16:48:05 | 1 | 907 | 46,302 0.16% | < 0.000001 |
