Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026، 17:17:41 | IBC transfer | 10 ATOM | 0.005607 ATOM | ||||
17/05/2026، 17:17:41 | IBC acknowledgement | -- | 0.00241 ATOM | ||||
17/05/2026، 17:17:32 | IBC transfer | 48 ATOM | 0.005831 ATOM | ||||
17/05/2026، 17:17:32 | Withdraw delegator reward | 0.007166 ATOM | |||||
17/05/2026، 17:17:26 | Withdraw delegator reward | 0.006804 ATOM | |||||
17/05/2026، 17:17:26 | Send | 1.3975 ATOM | 0.0025 ATOM | ||||
17/05/2026، 17:17:20 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 17:17:20 | Send | 2.52 ATOM | 0.002793 ATOM | ||||
17/05/2026، 17:17:20 | Delegate | 0.004465 ATOM | |||||
17/05/2026، 17:17:20 | Send | 250.163 ATOM | 0.003325 ATOM | ||||
17/05/2026، 17:17:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 17:17:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 17:17:14 | MsgExecuteContract | 0.00323 ATOM | |||||
17/05/2026، 17:17:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 17:17:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 17:17:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 17:17:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 17:17:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 17:17:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 17:17:08 | Send | -- | 0 ATOM | 0.00045 ATOM |
