Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1301 | < $0.01 | $924,546,453.52 | $921,152,974.62 | 103 | 05/05/2026، 12:32:05 | |
| 1302 | < $0.01 | $924,636,181.14 | $921,152,974.62 | 103 | 05/05/2026، 12:31:28 | |
| 1303 | < $0.01 | $922,651,219.57 | $921,044,476.04 | 103 | 05/05/2026، 12:19:21 | |
| 1304 | < $0.01 | $922,820,752.09 | $921,044,476.04 | 103 | 05/05/2026، 12:19:02 | |
| 1305 | < $0.01 | $924,785,443.54 | $921,044,476.04 | 103 | 05/05/2026، 12:20:02 | |
| 1306 | < $0.01 | $924,825,326.92 | $921,044,476.04 | 103 | 05/05/2026، 12:19:43 | |
| 1307 | < $0.01 | $924,425,157.54 | $920,742,168.98 | 2 | 13/03/2026، 21:18:25 | |
| 1308 | < $0.01 | $925,005,813.2 | $920,187,230.94 | 104 | 16/04/2026، 23:30:25 | |
| 1309 | $0.91 | $103,480,435,279.55 | $918,432,275.18 | 28 | 09/05/2026، 14:28:30 | |
| 1310 | < $0.01 | $922,940,521.14 | $918,195,752.81 | 104 | 16/04/2026، 23:31:04 | |
| 1311 | < $0.01 | $922,893,792.23 | $918,006,515.42 | 103 | 20/04/2026، 12:16:59 | |
| 1312 | < $0.01 | $919,559,854.7 | $917,898,017.1 | 103 | 20/04/2026، 12:18:39 | |
| 1313 | < $0.01 | $919,588,766.8 | $917,898,017.1 | 103 | 20/04/2026، 12:18:22 | |
| 1314 | < $0.01 | $922,813,509.6 | $917,898,016.88 | 103 | 20/04/2026، 12:17:19 | |
| 1315 | < $0.01 | $919,582,770.34 | $917,681,019.66 | 103 | 20/04/2026، 12:01:56 | |
| 1316 | < $0.01 | $920,415,195.53 | $917,661,741.59 | 103 | 02/05/2026، 12:29:29 | |
| 1317 | < $0.01 | $919,336,092.57 | $917,464,022.77 | 103 | 20/04/2026، 12:02:32 | |
| 1318 | < $0.01 | $919,365,327.16 | $917,464,022.77 | 103 | 20/04/2026، 12:02:51 | |
| 1319 | < $0.01 | $919,355,579.79 | $917,464,022.49 | 103 | 20/04/2026، 12:02:13 | |
| 1320 | $8.32 | $1.37 | $916,142,163.45 | 110 | 07/02/2026، 17:23:07 |
