Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1381 | < $0.01 | $871,885,891.26 | $870,032,695.98 | 104 | 18/04/2026، 20:23:20 | |
| 1382 | < $0.01 | $871,845,811.99 | $870,032,695.72 | 104 | 18/04/2026، 20:11:54 | |
| 1383 | < $0.01 | $871,925,892.13 | $870,032,695.72 | 104 | 18/04/2026، 20:11:31 | |
| 1384 | < $0.01 | $871,785,132.12 | $869,432,604.47 | 104 | 18/04/2026، 20:13:30 | |
| 1385 | < $0.01 | $871,294,487.18 | $869,432,604.46 | 104 | 18/04/2026، 20:13:10 | |
| 1386 | < $0.01 | $871,831,585.81 | $869,432,604.45 | 104 | 18/04/2026، 20:13:49 | |
| 1387 | < $0.01 | $876,198,433.98 | $869,432,604.21 | 104 | 18/04/2026، 20:14:07 | |
| 1388 | < $0.01 | $871,694,136.03 | $869,332,589.22 | 104 | 18/04/2026، 20:15:47 | |
| 1389 | < $0.01 | $871,684,846.5 | $869,332,589.22 | 104 | 18/04/2026، 20:15:30 | |
| 1390 | < $0.01 | $876,134,518.55 | $869,332,589 | 104 | 18/04/2026، 20:14:25 | |
| 1391 | $0.27 | $3.99 | $869,211,752.42 | 12 | 20/08/2025، 19:47:00 | |
| 1392 | < $0.01 | $870,393,578.46 | $868,723,120.68 | 103 | 23/04/2026، 08:20:26 | |
| 1393 | < $0.01 | $870,403,582.1 | $868,723,120.68 | 103 | 23/04/2026، 08:19:16 | |
| 1394 | < $0.01 | $871,318,154.62 | $868,521,589.62 | 103 | 04/04/2026، 12:04:20 | |
| 1395 | < $0.01 | $872,892,255.67 | $868,509,727.55 | 103 | 04/04/2026، 12:12:43 | |
| 1396 | < $0.01 | $875,590,297.21 | $868,413,254.65 | 103 | 04/04/2026، 12:10:35 | |
| 1397 | < $0.01 | $875,702,802.46 | $868,401,394.05 | 103 | 04/04/2026، 12:10:15 | |
| 1398 | < $0.01 | $870,737,239.34 | $868,152,542.02 | 103 | 06/05/2026، 08:30:02 | |
| 1399 | < $0.01 | $870,993,326.87 | $868,088,249.68 | 103 | 04/04/2026، 11:59:03 | |
| 1400 | < $0.01 | $871,008,078.59 | $868,077,673.97 | 103 | 04/04/2026، 11:59:21 |
