Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1661 | < $0.01 | $833,160,228.15 | $828,640,180.6 | 105 | 13/04/2026، 03:32:02 | |
| 1662 | < $0.01 | $833,902,417.77 | $828,612,644.37 | 104 | 31/03/2026، 01:46:25 | |
| 1663 | < $0.01 | $828,587,504.85 | $826,826,106.19 | 104 | 13/04/2026، 20:23:43 | |
| 1664 | < $0.01 | $829,140,341.29 | $826,826,106.14 | 104 | 13/04/2026، 20:23:06 | |
| 1665 | < $0.01 | $829,158,770.37 | $826,826,105.94 | 104 | 13/04/2026، 20:22:28 | |
| 1666 | < $0.01 | $828,519,835.76 | $826,712,615.39 | 104 | 13/04/2026، 20:23:25 | |
| 1667 | < $0.01 | $829,044,958.47 | $826,712,615.13 | 104 | 13/04/2026، 20:22:47 | |
| 1668 | $0.01 | $3.99 | $826,573,131.16 | 12 | 16/01/2026، 10:54:15 | |
| 1669 | < $0.01 | $827,846,721.79 | $825,925,968.66 | 104 | 13/04/2026، 20:25:43 | |
| 1670 | < $0.01 | $827,818,215.35 | $825,925,968.66 | 104 | 13/04/2026، 20:25:24 | |
| 1671 | < $0.01 | $828,329,723.63 | $825,925,968.65 | 104 | 13/04/2026، 20:22:07 | |
| 1672 | < $0.01 | $827,530,102.4 | $825,638,514.58 | 104 | 13/04/2026، 20:24:46 | |
| 1673 | $0.82 | < $0.01 | $824,915,615.87 | 3 | 16/03/2026، 05:27:35 | |
| 1674 | < $0.01 | $822,052,513.83 | $820,512,520.78 | 104 | 12/04/2026، 20:29:09 | |
| 1675 | < $0.01 | $822,137,476.22 | $820,512,520.78 | 104 | 12/04/2026، 20:28:49 | |
| 1676 | < $0.01 | $824,818,516.05 | $820,512,520.77 | 104 | 12/04/2026، 20:36:12 | |
| 1677 | < $0.01 | $824,903,478.55 | $820,512,520.77 | 104 | 12/04/2026، 20:35:49 | |
| 1678 | $3,328.17 | $3.99 | $820,474,047.11 | 31 | 11/07/2025، 13:54:30 | |
| 1679 | < $0.01 | $822,610,081.24 | $820,388,244.43 | 104 | 13/04/2026، 03:30:15 | |
| 1680 | < $0.01 | $822,747,578.85 | $820,388,244.22 | 104 | 13/04/2026، 03:29:13 |
