Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BTC transfer | 07. 05. 2026 15:03:12 | 0,91 | < 0,00000001 | |||||
directExecuteSwap | 07. 05. 2026 20:05:30 | 0,00047 | 0,00000006 | |||||
directExecuteSwap | 07. 05. 2026 18:15:26 | 0,000321 | 0,00000006 | |||||
BTC transfer | 07. 05. 2026 22:08:06 | < 0,00000001 | < 0,00000001 | |||||
BTC transfer | 07. 05. 2026 22:07:28 | < 0,00000001 | < 0,00000001 | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:06:18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:06:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:07:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:04:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:04:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:05:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:06:06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:08:26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:08:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:05:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:07:34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:07:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:37:20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:37:22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 07. 05. 2026 10:37:26 | 0BTC | 0BTC |
