Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 05. 2026 03:18:14 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 03:18:13 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 03:18:11 | 5 | 2 190 | 280 056 0,01 % | 1 800 | ||
26. 05. 2026 03:18:10 | 5 | 2 190 | 280 032 0,01 % | 1 800 | ||
26. 05. 2026 03:18:10 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 03:18:10 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
26. 05. 2026 03:18:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 03:18:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 03:18:05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 03:18:01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 03:17:59 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 03:17:58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 03:17:56 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 03:17:56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 03:17:52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 03:17:48 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 03:17:47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 03:17:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 03:17:42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 03:17:38 | 2 | 1 071 | 69 993 0,01 % | 1 800 |
