Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 05. 2026 01:18:46 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:44 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 01:18:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:39 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 01:18:38 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:35 | 3 | 1 440 | 140 010 0,01 % | 1 800 | ||
26. 05. 2026 01:18:35 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 01:18:35 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 01:18:35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:29 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:28 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 01:18:24 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 01:18:20 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
