Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08. 05. 2026 07:49:57 | 2 | 4 000 000 000,021415 | 0KAVA | ||
08. 05. 2026 07:49:51 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:49:45 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:49:39 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:49:34 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:49:28 | 1 | 136 184 000 | 0KAVA | ||
08. 05. 2026 07:49:22 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:49:16 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:49:11 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:49:05 | 2 | 1 659 540 000,003 | 0KAVA | ||
08. 05. 2026 07:48:59 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:48:53 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:48:48 | 1 | 744 482 000 | 0KAVA | ||
08. 05. 2026 07:48:42 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:48:36 | 2 | 223 216 000,005 | 0KAVA | ||
08. 05. 2026 07:48:31 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:48:25 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 07:48:19 | 3 | 136 184 162,32 | 0KAVA | ||
08. 05. 2026 07:48:13 | 3 | 364,8 | 0KAVA | ||
08. 05. 2026 07:48:08 | 0 | 0KAVA | 0KAVA |












