Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 121 | < $0,01 | $0,96 | $12 571,44 | $4 283,97 | 01. 10. 2022 17:50:27 | |||
| 122 | $0,11 | $1 071,68 | $3 481 494,89 | $4 189,66 | 06. 05. 2021 18:03:12 | |||
| 123 | < $0,01 | $0,69 | $21 932,83 | $4 188,84 | 07. 01. 2022 16:02:03 | |||
| 124 | $0,13 | $5,08 | $28 324,17 | $2 131,21 | 14. 06. 2022 21:16:39 | |||
| 125 | < $0,01 | $1,95 | $7 501,1 | $2 050,25 | 25. 09. 2024 01:06:09 | |||
| 126 | $0,08 | $19 995 800,22 | $1 999 661 785,29 | $1 999,24 | 07. 01. 2026 15:07:45 | |||
| 127 | $0,08 | $270,69 | $1 999 841 755,83 | $1 272,9 | 07. 01. 2026 15:20:39 | |||
| 128 | $0,1 | $1,89 | $3 240,65 | $1 079,23 | 13. 12. 2021 21:44:00 | |||
| 129 | < $0,01 | $341,5 | $563 626,86 | $1 020,12 | 24. 03. 2021 19:48:54 | |||
| 130 | $0,12 | $1 557,66 | $1 999 790 989,27 | $999,72 | 29. 12. 2025 16:42:42 | |||
| 131 | < $0,01 | $7,69 | $65 441,61 | $954,28 | 11. 08. 2021 06:37:27 | |||
| 132 | < $0,01 | $69 020,66 | $692 978 647,35 | $902,11 | 26. 06. 2023 20:15:57 | |||
| 133 | < $0,01 | $214,11 | $401 473,82 | $766,29 | 16. 04. 2025 22:42:51 | |||
| 134 | < $0,01 | $3 768,64 | $747 957 081,25 | $758,62 | 05. 12. 2020 16:49:57 | |||
| 135 | < $0,01 | $103,47 | $12 227,47 | $626,8 | 14. 09. 2024 21:01:15 | |||
| 136 | < $0,01 | $31,76 | $12 408,34 | $579,18 | 04. 01. 2025 22:08:45 | |||
| 137 | < $0,01 | $1,67 | $12 208,55 | $495,6 | 21. 08. 2024 18:29:06 | |||
| 138 | $0,99 | $23,7 | $999 689 661,84 | $495,22 | 23. 01. 2026 17:56:21 | |||
| 139 | < $0,01 | $1,04 | $2 063 445,82 | $488,56 | 29. 03. 2026 20:17:42 | |||
| 140 | < $0,01 | $6,02 | $12 049,85 | $414,59 | 23. 04. 2026 17:20:12 |






