Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 06:36:02 | 3 | 1111 | 112.060 0,29 % | < 0,000001 | ||
10/06/2026, 06:35:59 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06:35:56 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10/06/2026, 06:35:53 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06:35:50 | 1 | 1787 | 119.041 0,3 % | < 0,000001 | ||
10/06/2026, 06:35:47 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
10/06/2026, 06:35:44 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
10/06/2026, 06:35:41 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
10/06/2026, 06:35:38 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06:35:35 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
10/06/2026, 06:35:32 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
10/06/2026, 06:35:29 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06:35:26 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
10/06/2026, 06:35:23 | 2 | 976 | 63.918 0,16 % | < 0,000001 | ||
10/06/2026, 06:35:20 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
10/06/2026, 06:35:17 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06:35:14 | 3 | 1415 | 132.368 0,34 % | < 0,000001 | ||
10/06/2026, 06:35:11 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10/06/2026, 06:35:08 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
10/06/2026, 06:35:05 | 1 | 801 | 56.390 0,15 % | < 0,000001 |
