Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07/05/2026, 15:15:00 | IBC transfer | 16,193 ATOM | 0,00105 ATOM | ||||
07/05/2026, 15:15:00 | Withdraw delegator reward | 0,009934 ATOM | |||||
07/05/2026, 15:15:00 | IBC receive | 0,003203 ATOM | |||||
07/05/2026, 15:14:48 | IBC receive | 0,0015 ATOM | |||||
07/05/2026, 15:14:42 | Withdraw delegator reward | 0,003686 ATOM | |||||
07/05/2026, 15:14:42 | Withdraw delegator reward | 0,012418 ATOM | |||||
07/05/2026, 15:14:07 | IBC receive | 0,002452 ATOM | |||||
07/05/2026, 15:14:07 | Withdraw delegator reward | 0,009102 ATOM | |||||
07/05/2026, 15:14:01 | Send | 14,4154 ATOM | 0,001 ATOM | ||||
07/05/2026, 15:14:01 | IBC receive | 0,002627 ATOM | |||||
07/05/2026, 15:14:01 | Update IBC client | -- | 0,002147 ATOM | ||||
07/05/2026, 15:13:20 | MsgExecuteContract | 0,002224 ATOM | |||||
07/05/2026, 15:12:57 | Send | 0,9 ATOM | 0,001008 ATOM | ||||
07/05/2026, 15:12:57 | IBC receive | 0,003105 ATOM | |||||
07/05/2026, 15:12:45 | IBC receive | 0,002443 ATOM | |||||
07/05/2026, 15:12:41 | Withdraw delegator reward | 0,008606 ATOM | |||||
07/05/2026, 15:12:29 | MsgExecuteContract | 0,005555 ATOM | |||||
07/05/2026, 15:12:29 | Delegate | 0,004466 ATOM | |||||
07/05/2026, 15:12:17 | IBC receive | 0,003155 ATOM | |||||
07/05/2026, 15:12:17 | Update IBC client | -- | 0,001826 ATOM |
