Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026, 13:46:47 | 483 | 120.887 | 22.849.903 38,09 % | 60.000.000 | 0,388106 | 0,0074 | ||
26/05/2026, 13:46:35 | 887 | 215.691 | 38.660.036 64,44 % | 60.000.000 | 0,327479 | 0,010263 | ||
26/05/2026, 13:46:23 | 88 | 30.095 | 6.093.528 10,16 % | 60.000.000 | 0,274588 | 0,001253 | ||
26/05/2026, 13:46:11 | 973 | 191.563 | 31.201.469 52,01 % | 60.000.000 | 0,259461 | 0,005957 | ||
26/05/2026, 13:45:59 | 890 | 238.507 | 42.491.476 70,82 % | 60.000.000 | 0,15451 | 0,003798 | ||
26/05/2026, 13:45:47 | 635 | 206.480 | 34.073.411 56,79 % | 60.000.000 | 0,505266 | 0,015034 | ||
26/05/2026, 13:45:35 | 340 | 98.447 | 19.649.586 32,75 % | 60.000.000 | 0,203144 | 0,002676 | ||
26/05/2026, 13:45:23 | 105 | 105.507 | 17.317.019 28,87 % | 60.000.000 | 0,37297 | 0,005235 | ||
26/05/2026, 13:45:11 | 354 | 113.024 | 22.947.900 38,25 % | 60.000.000 | 0,267692 | 0,004472 | ||
26/05/2026, 13:44:59 | 238 | 82.864 | 12.257.696 20,43 % | 60.000.000 | 0,301821 | 0,002736 | ||
26/05/2026, 13:44:47 | 503 | 116.845 | 20.540.301 34,24 % | 60.000.000 | 0,195165 | 0,002327 | ||
26/05/2026, 13:44:35 | 472 | 204.918 | 40.387.976 67,32 % | 60.000.000 | 1,032907 | 0,038549 | ||
26/05/2026, 13:44:23 | 524 | 220.279 | 42.649.236 71,09 % | 60.000.000 | 0,264739 | 0,008113 | ||
26/05/2026, 13:44:11 | 587 | 274.012 | 52.317.262 87,2 % | 60.000.000 | 0,107822 | 0,002074 | ||
26/05/2026, 13:43:59 | 72 | 62.195 | 14.095.314 23,5 % | 60.000.000 | 0,410594 | 0,004758 | ||
26/05/2026, 13:43:47 | 783 | 236.352 | 50.006.798 83,35 % | 60.000.000 | 0,254434 | 0,009353 | ||
26/05/2026, 13:43:35 | 504 | 100.190 | 17.613.983 29,36 % | 60.000.000 | 0,146467 | 0,001328 | ||
26/05/2026, 13:43:23 | 917 | 236.709 | 42.833.747 71,39 % | 60.000.000 | 0,262543 | 0,008356 | ||
26/05/2026, 13:43:11 | 593 | 171.946 | 59.996.837 100 % | 60.000.000 | 0,179686 | 0,007183 | ||
26/05/2026, 13:42:59 | 388 | 127.778 | 22.629.789 37,72 % | 60.000.000 | 0,240347 | 0,004039 |
