Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 12:24:27 | 2 | 1157 | 86.340 0,01 % | 1800 | ||
27/05/2026, 12:24:26 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/05/2026, 12:24:22 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
27/05/2026, 12:24:20 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/05/2026, 12:24:19 | 2 | 1085 | 70.017 0,01 % | 1800 | ||
27/05/2026, 12:24:15 | 2 | 1085 | 70.005 0,01 % | 1800 | ||
27/05/2026, 12:24:14 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/05/2026, 12:24:12 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
27/05/2026, 12:24:08 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/05/2026, 12:24:02 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/05/2026, 12:23:58 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
27/05/2026, 12:23:56 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
27/05/2026, 12:23:56 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/05/2026, 12:23:50 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/05/2026, 12:23:49 | 2 | 1157 | 86.364 0,01 % | 1800 | ||
27/05/2026, 12:23:48 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
27/05/2026, 12:23:44 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/05/2026, 12:23:40 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
27/05/2026, 12:23:38 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/05/2026, 12:23:32 | 2 | 815 | 21.000 0,01 % | 1800 |
