Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 23:20:57 | 1 | 129.988 0,65 % | 20.000.000 | 0,00001115 | ||
07/05/2026, 23:20:56 | 1 | 131.247 0,66 % | 20.000.000 | 0,00002071 | ||
07/05/2026, 23:20:56 | 1 | 137.919 0,69 % | 20.000.000 | 0,00002403 | ||
07/05/2026, 23:20:55 | 2 | 262.462 1,32 % | 20.000.000 | 0,00004144 | ||
07/05/2026, 23:20:55 | 1 | 135.813 0,68 % | 20.000.000 | 0,00001178 | ||
07/05/2026, 23:20:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002792 | ||
07/05/2026, 23:20:54 | 1 | 130.970 0,66 % | 20.000.000 | 0,00001115 | ||
07/05/2026, 23:20:51 | 1 | 137.891 0,69 % | 20.000.000 | 0,00002738 | ||
07/05/2026, 23:20:45 | 1 | 131.247 0,66 % | 20.000.000 | 0,0000231 | ||
07/05/2026, 23:20:44 | 1 | 45.132 0,23 % | 20.000.000 | 0,00001217 | ||
07/05/2026, 23:20:44 | 1 | 192.358 0,97 % | 20.000.000 | 0,00001334 | ||
07/05/2026, 23:20:43 | 1 | 135.813 0,68 % | 20.000.000 | 0,00001178 | ||
07/05/2026, 23:20:35 | 1 | 130.930 0,66 % | 20.000.000 | 0,00001115 | ||
07/05/2026, 23:20:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002792 | ||
07/05/2026, 23:20:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00003745 | ||
07/05/2026, 23:20:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00002769 | ||
07/05/2026, 23:20:23 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000099 | ||
07/05/2026, 23:20:09 | 1 | 124.268 0,63 % | 20.000.000 | 0,000012 | ||
07/05/2026, 23:20:05 | 1 | 130.946 0,66 % | 20.000.000 | 0,000012 | ||
07/05/2026, 23:20:04 | 1 | 279.641 1,4 % | 20.000.000 | 0,00001049 |
