Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2301 | $8,06 | $7,99 | $353.267.677,83 | 25 | 28/08/2025, 00:36:45 | |
| 2302 | < $0,01 | $534.630.213,32 | $353.008.605,9 | 123 | 16/04/2026, 07:32:57 | |
| 2303 | $0,06 | $10.432.185,58 | $352.558.448,32 | 302.200 | 18/08/2023, 01:27:01 | |
| 2304 | < $0,01 | $391.594.008,93 | $351.340.000,12 | 2 | 05/04/2026, 17:34:11 | |
| 2305 | $3,49 | $699.932.502,43 | $349.965.459,82 | 6 | 09/05/2026, 01:59:11 | |
| 2306 | $0,1 | $2.456.212,91 | $349.917.306,85 | 6611 | 13/09/2024, 22:17:26 | |
| 2307 | $21,18 | $3,99 | $349.355.618,45 | 17 | 13/05/2025, 22:25:50 | |
| 2308 | $0,99 | $3,99 | $349.101.355,28 | 11 | 14/08/2025, 18:12:35 | |
| 2309 | < $0,01 | $389.675.352,5 | $348.222.000,12 | 3 | 09/04/2026, 02:45:05 | |
| 2310 | < $0,01 | $524.235.304,37 | $347.817.796,48 | 15 | 04/05/2026, 20:41:44 | |
| 2311 | < $0,01 | $563.689.766,07 | $347.799.273,83 | 13 | 03/05/2026, 17:22:07 | |
| 2312 | $0,03 | $3,99 | $347.782.092,65 | 14 | 18/03/2026, 14:59:33 | |
| 2313 | < $0,01 | $524.923.043,57 | $347.764.902,47 | 16 | 04/05/2026, 22:18:59 | |
| 2314 | < $0,01 | $523.946.850,47 | $347.208.584,11 | 17 | 04/05/2026, 21:43:33 | |
| 2315 | < $0,01 | $516.769.079,99 | $342.395.396,51 | 14 | 04/05/2026, 19:10:38 | |
| 2316 | $2,02 | $3,99 | $341.062.397,63 | 13 | 18/01/2026, 13:35:13 | |
| 2317 | $0,34 | $3,99 | $340.492.661,99 | 13 | 24/08/2025, 19:20:02 | |
| 2318 | < $0,01 | $373.309.325,29 | $340.464.000,16 | 2 | 01/04/2026, 01:16:16 | |
| 2319 | < $0,01 | $512.718.982,3 | $339.777.313,93 | 15 | 04/05/2026, 17:10:09 | |
| 2320 | < $0,01 | $369.227.930,02 | $339.576.615,58 | 2 | 01/04/2026, 00:04:23 |
