Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2461 | $0,04 | $8,99 | $233.644.940,44 | 16 | 25/04/2026, 05:57:53 | |
| 2462 | < $0,01 | $352.692.072,23 | $232.743.035,8 | 123 | 17/04/2026, 00:25:07 | |
| 2463 | $0,05 | $39.986,89 | $232.334.425,02 | 4 | 24/03/2026, 20:16:00 | |
| 2464 | < $0,01 | $352.115.373,24 | $232.245.733,3 | 123 | 14/04/2026, 14:29:52 | |
| 2465 | $0,8 | $465.909.252,04 | $231.979.277,5 | 9 | 16/03/2026, 00:33:30 | |
| 2466 | $4637,74 | $119.983,95 | $231.887.167,93 | 19 | 02/02/2026, 16:37:09 | |
| 2467 | $0,79 | $465.246.463,04 | $231.633.586,22 | 7 | 15/03/2026, 12:35:20 | |
| 2468 | $0,23 | $254.585.953,19 | $231.441.983,56 | 8 | 05/05/2026, 08:47:34 | |
| 2469 | < $0,01 | $406.631.432,34 | $230.272.065,75 | 123 | 13/04/2026, 18:08:24 | |
| 2470 | $0,8 | $463.412.637,28 | $229.206.347,67 | 8 | 14/03/2026, 20:49:12 | |
| 2471 | $0,01 | < $0,01 | $229.009.942,69 | 275 | 16/07/2025, 23:04:32 | |
| 2472 | $0,22 | $3,99 | $228.659.360,97 | 16 | 05/05/2025, 11:37:09 | |
| 2473 | < $0,01 | $346.760.028,49 | $228.449.706,17 | 123 | 20/04/2026, 11:56:54 | |
| 2474 | $0,15 | $3,99 | $227.976.103,07 | 12 | 09/10/2025, 13:22:37 | |
| 2475 | $0,15 | $3,99 | $227.895.334,58 | 17 | 01/08/2025, 12:19:27 | |
| 2476 | $0,22 | $3,99 | $227.849.134,15 | 12 | 25/01/2026, 22:43:22 | |
| 2477 | $68.969,79 | $313.214,18 | $227.807.221,82 | 8 | 23/03/2026, 00:01:09 | |
| 2478 | $0,01 | $1171,91 | $227.649.139,02 | 139 | 02/11/2025, 11:55:59 | |
| 2479 | < $0,01 | $345.398.307,02 | $227.349.208,13 | 123 | 16/04/2026, 11:25:56 | |
| 2480 | $0,02 | $3,99 | $226.872.732,3 | 12 | 14/09/2025, 16:00:49 |
