Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7601 | $0,3 | $3.622.340,94 | $3.000.327,56 | 3 | 18/03/2026, 00:14:28 | |
| 7602 | $0,3 | $3.027.703,92 | $3.000.323,13 | 9 | 20/03/2026, 19:13:39 | |
| 7603 | $0,3 | $3.065.506,25 | $3.000.281,83 | 6 | 11/04/2026, 05:05:38 | |
| 7604 | $0,3 | $3.621.317,95 | $3.000.275,23 | 3 | 20/03/2026, 14:11:32 | |
| 7605 | $0,3 | $3.801.058,5 | $3.000.252,31 | 3 | 07/04/2026, 21:12:28 | |
| 7606 | $0,3 | $211.005,11 | $3.000.223,72 | 12 | 08/04/2026, 21:07:36 | |
| 7607 | $0,3 | $243.028,16 | $3.000.162,22 | 4 | 17/03/2026, 20:15:20 | |
| 7608 | $0,3 | $3.759.333,41 | $3.000.124,54 | 4 | 02/05/2026, 23:04:04 | |
| 7609 | $0,3 | $378.344,29 | $3.000.121,3 | 2 | 05/05/2026, 00:35:05 | |
| 7610 | $0,3 | $3.758.591,7 | $3.000.118,6 | 2 | 07/05/2026, 16:43:25 | |
| 7611 | $0,3 | $3.758.545,56 | $3.000.063,55 | 4 | 07/05/2026, 18:17:01 | |
| 7612 | $0,3 | $3.758.609,09 | $3.000.053,36 | 2 | 07/05/2026, 18:02:48 | |
| 7613 | $0,29 | $529.783,48 | $2.999.975,78 | 5 | 10/05/2026, 12:13:59 | |
| 7614 | $0,29 | $3.760.074,5 | $2.999.940,05 | 3 | 05/04/2026, 22:31:58 | |
| 7615 | $0,29 | $311.295,28 | $2.999.881,09 | 3 | 05/03/2026, 17:13:33 | |
| 7616 | $0,29 | $3.379.944,17 | $2.999.848,56 | 3 | 10/05/2026, 18:43:55 | |
| 7617 | $0,29 | $3.620.938,47 | $2.999.832,59 | 3 | 21/03/2026, 14:43:02 | |
| 7618 | $0,29 | $3.619.321,03 | $2.999.788,75 | 3 | 04/04/2026, 15:35:55 | |
| 7619 | $0,29 | $3.758.141,64 | $2.999.758,55 | 3 | 05/04/2026, 19:04:00 | |
| 7620 | $0,29 | $2.492.098,86 | $2.999.686,63 | 8 | 05/04/2026, 22:23:24 |

