Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 161 | $0,03 | $36.230.576.099,37 | $36.086.229.081,82 | 2 | 15/04/2026, 00:23:59 | |
| 162 | $34,37 | $0,64 | $34.372.049.525,82 | 20 | 01/09/2023, 04:35:16 | |
| 163 | $34,16 | $0,83 | $34.038.474.940,2 | 7 | 16/04/2025, 07:34:19 | |
| 164 | $0,3 | $3,99 | $30.784.703.132,08 | 13 | 24/10/2025, 16:18:06 | |
| 165 | $0,3 | $3,99 | $30.051.986.162,1 | 11 | 03/01/2025, 18:27:08 | |
| 166 | $29,42 | $60.312.605.197,52 | $29.420.412.586,08 | 195 | 08/05/2026, 18:55:43 | |
| 167 | $29,27 | $60.007.681.905,66 | $29.270.617.860,96 | 207 | 07/05/2026, 15:49:48 | |
| 168 | $355,03 | $171.014.721,58 | $28.402.571.512,73 | 9 | 10/04/2026, 08:47:34 | |
| 169 | $0,61 | < $0,01 | $27.860.105.470,08 | 40 | 10/07/2025, 22:05:53 | |
| 170 | $0,95 | $97,62 | $26.707.542.325,5 | 210 | 18/11/2024, 15:07:15 | |
| 171 | $70.022,09 | $26.286.580.929,62 | $26.247.711.019,37 | 3 | 20/04/2026, 22:34:12 | |
| 172 | $25,05 | $3,99 | $25.058.371.508,6 | 13 | 15/01/2026, 15:39:56 | |
| 173 | $0,02 | $48.306.894.396,88 | $24.521.265.122,67 | 10 | 08/05/2026, 22:06:23 | |
| 174 | $0,02 | $25.427.041.697,69 | $24.449.078.555,39 | 2 | 17/04/2026, 00:41:12 | |
| 175 | $0,02 | $24.401.222.247,69 | $24.304.004.131,5 | 2 | 03/04/2026, 14:16:47 | |
| 176 | $2,19 | $3,99 | $24.091.347.916,63 | 40 | 07/01/2025, 01:36:34 | |
| 177 | $1,28 | $0,14 | $23.297.502.467,37 | 6 | 22/12/2024, 11:17:58 | |
| 178 | $0,02 | $23.186.397.304,69 | $23.094.019.126,66 | 2 | 03/04/2026, 04:41:43 | |
| 179 | $23,03 | $47.232.208.256,74 | $23.039.227.861,39 | 195 | 08/05/2026, 17:46:33 | |
| 180 | $2,28 | $3,99 | $22.893.271.034,63 | 58 | 02/01/2025, 05:22:55 |
