Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 01:15:09 | 12 | 7008 | 1.146.300 2,87 % | < 0,000001 | ||
21/05/2026, 01:15:07 | 35 | 8339 | 1.479.231 3,7 % | < 0,000001 | ||
21/05/2026, 01:15:05 | 7 | 6638 | 891.035 2,23 % | < 0,000001 | ||
21/05/2026, 01:15:03 | 38 | 14.658 | 2.540.584 6,36 % | < 0,000001 | ||
21/05/2026, 01:15:01 | 8 | 4129 | 596.469 1,5 % | < 0,000001 | ||
21/05/2026, 01:14:59 | 31 | 13.104 | 2.349.110 5,88 % | < 0,000001 | ||
21/05/2026, 01:14:57 | 8 | 6064 | 892.632 2,24 % | < 0,000001 | ||
21/05/2026, 01:14:55 | 37 | 9950 | 1.550.474 3,88 % | < 0,000001 | ||
21/05/2026, 01:14:53 | 9 | 5174 | 1.326.763 3,32 % | < 0,000001 | ||
21/05/2026, 01:14:51 | 37 | 9158 | 1.503.529 3,76 % | < 0,000001 | ||
21/05/2026, 01:14:49 | 9 | 10.067 | 1.107.257 2,77 % | < 0,000001 | ||
21/05/2026, 01:14:47 | 37 | 12.646 | 2.729.305 6,83 % | < 0,000001 | ||
21/05/2026, 01:14:45 | 9 | 5810 | 1.011.096 2,53 % | < 0,000001 | ||
21/05/2026, 01:14:43 | 17 | 9581 | 2.030.915 5,08 % | < 0,000001 | ||
21/05/2026, 01:14:41 | 30 | 6856 | 1.398.528 3,5 % | < 0,000001 | ||
21/05/2026, 01:14:39 | 14 | 14.594 | 3.042.137 7,61 % | < 0,000001 | ||
21/05/2026, 01:14:37 | 38 | 9315 | 1.941.768 4,86 % | < 0,000001 | ||
21/05/2026, 01:14:35 | 14 | 8073 | 1.648.530 4,13 % | < 0,000001 | ||
21/05/2026, 01:14:33 | 38 | 10.111 | 1.706.728 4,27 % | < 0,000001 | ||
21/05/2026, 01:14:31 | 14 | 6698 | 1.778.720 4,45 % | < 0,000001 |
