Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
07/05/2026, 11:52:29 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
07/05/2026, 11:52:29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
07/05/2026, 11:52:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
07/05/2026, 11:52:24 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
07/05/2026, 11:52:23 | mint | Smart Contract Execution | 0KLAY | 0.00152885 | |||||
07/05/2026, 11:52:22 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00100787 | |||||
07/05/2026, 11:52:22 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0031444 | |||||
07/05/2026, 11:52:21 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
07/05/2026, 11:52:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01054354 | |||||
07/05/2026, 11:52:20 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
07/05/2026, 11:52:19 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
07/05/2026, 11:52:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10961813 | |||||
07/05/2026, 11:52:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10966793 | |||||
07/05/2026, 11:52:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10966472 | |||||
07/05/2026, 11:52:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10977144 | |||||
07/05/2026, 11:52:16 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
07/05/2026, 11:52:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01871509 | |||||
07/05/2026, 11:52:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06433341 | |||||
07/05/2026, 11:52:14 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 | |||||
07/05/2026, 11:52:14 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.002098 |
