Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/05/2026, 07.24.51 | 38 | 2.659.179 6,65% | 27,35 | 0,00007274 | 0,00000892 | ||
07/05/2026, 07.24.50 | 33 | 2.807.966 7,02% | 541,28 | 0,00151991 | 0,00000945 | ||
07/05/2026, 07.24.49 | 29 | 1.599.125 4% | 31,3 | 0,00005006 | 0,00000542 | ||
07/05/2026, 07.24.48 | 28 | 2.427.290 6,07% | 3,61 | 0,00000877 | 0,00000826 | ||
07/05/2026, 07.24.47 | 26 | 2.072.804 5,19% | 55,21 | 0,00011445 | 0,00000709 | ||
07/05/2026, 07.24.46 | 29 | 2.694.409 6,74% | 4,75 | 0,0000128 | 0,00000925 | ||
07/05/2026, 07.24.45 | 27 | 2.354.044 5,89% | 39,8 | 0,0000937 | 0,00000812 | ||
07/05/2026, 07.24.44 | 29 | 8.616.993 21,55% | 145,41 | 0,00125306 | 0,00002935 | ||
07/05/2026, 07.24.43 | 20 | 5.387.850 13,47% | 870,91 | 0,00469237 | 0,00001828 | ||
07/05/2026, 07.24.42 | 22 | 2.213.213 5,54% | 2,98 | 0,00660316 | 0,00000754 | ||
07/05/2026, 07.24.41 | 39 | 8.476.207 21,2% | 5,87 | 0,04976672 | 0,00002853 | ||
07/05/2026, 07.24.40 | 29 | 3.612.558 9,04% | 1,03 | 0,00373502 | 0,00001217 | ||
07/05/2026, 07.24.39 | 41 | 1.806.807 4,52% | 4,72 | 0,00000854 | 0,00000612 | ||
07/05/2026, 07.24.38 | 42 | 2.618.049 6,55% | 305,06 | 0,00079866 | 0,00000891 | ||
07/05/2026, 07.24.37 | 49 | 2.628.157 6,58% | 2,95 | 0,00776232 | 0,00000898 | ||
07/05/2026, 07.24.36 | 49 | 6.096.125 15,25% | 292 | 0,00178011 | 0,0000207 | ||
07/05/2026, 07.24.35 | 64 | 3.133.645 7,84% | 94,13 | 0,00029497 | 0,00001066 | ||
07/05/2026, 07.24.34 | 54 | 3.941.899 9,86% | 72,75 | 0,0002868 | 0,00001342 | ||
07/05/2026, 07.24.33 | 49 | 7.462.181 18,66% | 272,37 | 0,00203253 | 0,00002515 | ||
07/05/2026, 07.24.32 | 34 | 2.276.951 5,7% | 64,1 | 0,00014596 | 0,00000771 |
