Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/05/2026, 08.31.21 | 27 | 1.982.774 4,96% | 103,88 | 0,00020598 | 0,00000746 | ||
07/05/2026, 08.31.20 | 33 | 3.265.838 8,17% | 766,4 | 0,00250295 | 0,00001232 | ||
07/05/2026, 08.31.19 | 32 | 2.150.746 5,38% | 5,25 | 0,01129927 | 0,00000815 | ||
07/05/2026, 08.31.18 | 27 | 1.789.822 4,48% | 7,24 | 0,00001297 | 0,00000683 | ||
07/05/2026, 08.31.17 | 27 | 1.270.558 3,18% | 56,39 | 0,00007164 | 0,00000488 | ||
07/05/2026, 08.31.16 | 31 | 2.511.047 6,28% | 4,3 | 0,0000108 | 0,0000097 | ||
07/05/2026, 08.31.15 | 28 | 3.979.815 9,95% | 208,1 | 0,00082822 | 0,00001537 | ||
07/05/2026, 08.31.14 | 57 | 4.581.496 11,46% | 129,07 | 0,00059137 | 0,00001767 | ||
07/05/2026, 08.31.13 | 15 | 869.007 2,18% | 79,33 | 0,00006893 | 0,00000338 | ||
07/05/2026, 08.31.12 | 34 | 4.075.985 10,19% | 423,84 | 0,0017276 | 0,00001585 | ||
07/05/2026, 08.31.11 | 26 | 2.034.125 5,09% | 232,83 | 0,0004736 | 0,00000795 | ||
07/05/2026, 08.31.10 | 39 | 4.677.072 11,7% | 330,17 | 0,00154427 | 0,00001825 | ||
07/05/2026, 08.31.09 | 26 | 5.369.347 13,43% | 24,29 | 0,00013044 | 0,00002087 | ||
07/05/2026, 08.31.08 | 51 | 4.709.996 11,78% | 355,89 | 0,00167624 | 0,00001827 | ||
07/05/2026, 08.31.07 | 78 | 3.454.485 8,64% | 10,72 | 0,00003706 | 0,00001342 | ||
07/05/2026, 08.31.06 | 61 | 4.416.150 11,05% | 643,78 | 0,00284305 | 0,00001713 | ||
07/05/2026, 08.31.05 | 33 | 5.362.581 13,41% | 19,98 | 0,00010718 | 0,00002072 | ||
07/05/2026, 08.31.04 | 64 | 3.007.672 7,52% | 4,37 | 0,00001316 | 0,00001165 | ||
07/05/2026, 08.31.03 | 58 | 3.124.288 7,82% | 4,39 | 0,00001373 | 0,00001214 | ||
07/05/2026, 08.31.02 | 46 | 6.612.661 16,54% | 159,05 | 0,00105178 | 0,0000255 |
