Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 21:00:36 | 64 | 7,636,009 13.89% | 0.113243 | 0.00086473 | 0.00008647 | ||
05/27/2026, 21:00:35 | 108 | 12,468,038 22.67% | 0.101504 | 0.00126556 | 0.00012655 | ||
05/27/2026, 21:00:35 | 73 | 13,155,069 23.92% | 0.081865 | 0.00107695 | 0.00010769 | ||
05/27/2026, 21:00:35 | 99 | 17,276,668 31.42% | 0.081955 | 0.00141592 | 0.00014159 | ||
05/27/2026, 21:00:34 | 141 | 13,095,432 23.81% | 0.106147 | 0.00139005 | 0.000139 | ||
05/27/2026, 21:00:34 | 89 | 10,967,329 19.95% | 0.104368 | 0.00114464 | 0.00011446 | ||
05/27/2026, 21:00:33 | 102 | 14,134,636 25.7% | 0.079704 | 0.00112659 | 0.00011265 | ||
05/27/2026, 21:00:33 | 102 | 18,133,565 32.98% | 0.080701 | 0.0014634 | 0.00014634 | ||
05/27/2026, 21:00:32 | 101 | 16,809,865 30.57% | 0.095478 | 0.00160497 | 0.00016049 | ||
05/27/2026, 21:00:32 | 106 | 16,329,486 29.69% | 0.096474 | 0.00157537 | 0.00015753 | ||
05/27/2026, 21:00:31 | 73 | 6,600,342 12.01% | 0.080803 | 0.00053333 | 0.00005333 | ||
05/27/2026, 21:00:31 | 97 | 10,461,794 19.03% | 0.107518 | 0.00112483 | 0.00011248 | ||
05/27/2026, 21:00:30 | 90 | 12,297,127 22.36% | 0.103956 | 0.00127836 | 0.00012783 | ||
05/27/2026, 21:00:30 | 109 | 13,972,287 25.41% | 0.096493 | 0.00134823 | 0.00013482 | ||
05/27/2026, 21:00:30 | 108 | 18,254,341 33.19% | 0.114428 | 0.00208882 | 0.00020888 | ||
05/27/2026, 21:00:29 | 55 | 6,124,995 11.14% | 0.067155 | 0.00041132 | 0.00004113 | ||
05/27/2026, 21:00:29 | 90 | 13,418,648 24.4% | 0.063655 | 0.00085417 | 0.00008541 | ||
05/27/2026, 21:00:28 | 109 | 13,716,185 24.94% | 0.061753 | 0.00084702 | 0.0000847 | ||
05/27/2026, 21:00:28 | 81 | 15,078,984 27.42% | 0.07728 | 0.00116531 | 0.00011653 | ||
05/27/2026, 21:00:27 | 110 | 22,196,686 40.36% | 0.072287 | 0.00160453 | 0.00016045 |
