Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 23:18:57 | 103 | 13,629,218 24.79% | 0.093163 | 0.00126974 | 0.00012697 | ||
05/27/2026, 23:18:57 | 83 | 16,764,641 30.49% | 0.05178 | 0.00086807 | 0.0000868 | ||
05/27/2026, 23:18:56 | 81 | 12,807,479 23.29% | 0.117598 | 0.00150614 | 0.00015061 | ||
05/27/2026, 23:18:56 | 86 | 11,655,410 21.2% | 0.127229 | 0.00148291 | 0.00014829 | ||
05/27/2026, 23:18:56 | 95 | 13,195,615 24% | 0.100558 | 0.00132692 | 0.00013269 | ||
05/27/2026, 23:18:55 | 81 | 12,711,311 23.12% | 0.13476 | 0.00171298 | 0.00017129 | ||
05/27/2026, 23:18:55 | 113 | 15,823,800 28.78% | 0.095084 | 0.0015046 | 0.00015046 | ||
05/27/2026, 23:18:54 | 96 | 15,858,731 28.84% | 0.10221 | 0.00162093 | 0.00016209 | ||
05/27/2026, 23:18:54 | 103 | 13,604,487 24.74% | 0.129568 | 0.0017627 | 0.00017627 | ||
05/27/2026, 23:18:53 | 96 | 15,453,041 28.1% | 0.093468 | 0.00144436 | 0.00014443 | ||
05/27/2026, 23:18:53 | 106 | 11,375,385 20.69% | 0.113641 | 0.00129271 | 0.00012927 | ||
05/27/2026, 23:18:52 | 110 | 23,797,568 43.27% | 0.131483 | 0.00312899 | 0.00031289 | ||
05/27/2026, 23:18:52 | 70 | 8,030,502 14.61% | 0.11393 | 0.00091491 | 0.00009149 | ||
05/27/2026, 23:18:51 | 92 | 10,749,912 19.55% | 0.096086 | 0.00103292 | 0.00010329 | ||
05/27/2026, 23:18:51 | 104 | 11,628,320 21.15% | 0.088651 | 0.00103086 | 0.00010308 | ||
05/27/2026, 23:18:51 | 64 | 9,061,515 16.48% | 0.078439 | 0.00071078 | 0.00007107 | ||
05/27/2026, 23:18:50 | 88 | 11,825,168 21.51% | 0.076672 | 0.00090666 | 0.00009066 | ||
05/27/2026, 23:18:50 | 110 | 12,859,922 23.39% | 0.080321 | 0.00103293 | 0.00010329 | ||
05/27/2026, 23:18:49 | 104 | 20,297,724 36.91% | 0.081461 | 0.00165348 | 0.00016534 | ||
05/27/2026, 23:18:49 | 110 | 11,494,083 20.9% | 0.12819 | 0.00147343 | 0.00014734 |
