Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 08:24:32 | 70 | 12,850,762 23.37% | 0.086774 | 0.00111511 | 0.00011151 | ||
05/28/2026, 08:24:32 | 77 | 9,821,603 17.86% | 0.106484 | 0.00104585 | 0.00010458 | ||
05/28/2026, 08:24:31 | 48 | 5,499,746 10% | 0.097832 | 0.00053805 | 0.0000538 | ||
05/28/2026, 08:24:31 | 80 | 18,419,271 33.49% | 0.10601 | 0.00195263 | 0.00019526 | ||
05/28/2026, 08:24:30 | 39 | 5,469,794 9.95% | 0.078114 | 0.00042727 | 0.00004272 | ||
05/28/2026, 08:24:30 | 58 | 7,680,915 13.97% | 0.072142 | 0.00055411 | 0.00005541 | ||
05/28/2026, 08:24:29 | 57 | 7,616,629 13.85% | 0.19384 | 0.0014764 | 0.00014764 | ||
05/28/2026, 08:24:29 | 96 | 13,068,288 23.77% | 0.138713 | 0.00181274 | 0.00018127 | ||
05/28/2026, 08:24:29 | 65 | 6,418,618 11.68% | 0.314568 | 0.00201909 | 0.0002019 | ||
05/28/2026, 08:24:28 | 60 | 8,912,922 16.21% | 0.11424 | 0.00101821 | 0.00010182 | ||
05/28/2026, 08:24:28 | 61 | 7,448,524 13.55% | 0.064144 | 0.00047778 | 0.00004777 | ||
05/28/2026, 08:24:27 | 65 | 12,640,201 22.99% | 0.125054 | 0.00158071 | 0.00015807 | ||
05/28/2026, 08:24:27 | 67 | 10,249,435 18.64% | 0.07881 | 0.00080776 | 0.00008077 | ||
05/28/2026, 08:24:26 | 73 | 9,613,039 17.48% | 0.194559 | 0.00187031 | 0.00018703 | ||
05/28/2026, 08:24:26 | 50 | 5,232,134 9.52% | 0.100426 | 0.00052544 | 0.00005254 | ||
05/28/2026, 08:24:25 | 101 | 12,457,087 22.65% | 0.152555 | 0.00190039 | 0.00019003 | ||
05/28/2026, 08:24:25 | 76 | 7,794,234 14.18% | 0.202788 | 0.00158057 | 0.00015805 | ||
05/28/2026, 08:24:25 | 81 | 8,559,876 15.57% | 0.085353 | 0.00073061 | 0.00007306 | ||
05/28/2026, 08:24:24 | 48 | 4,875,723 8.87% | 0.345886 | 0.00168644 | 0.00016864 | ||
05/28/2026, 08:24:24 | 64 | 6,990,376 12.71% | 0.108384 | 0.00075765 | 0.00007576 |
