Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/29/2026, 02:02:15 | 86 | 14,216,788 25.85% | 0.264526 | 0.00376072 | 0.00037607 | ||
05/29/2026, 02:02:15 | 121 | 19,058,253 34.66% | 0.138189 | 0.00263364 | 0.00026336 | ||
05/29/2026, 02:02:14 | 65 | 11,734,465 21.34% | 0.761726 | 0.00893845 | 0.00089384 | ||
05/29/2026, 02:02:14 | 70 | 10,422,940 18.96% | 0.108922 | 0.00113529 | 0.00011352 | ||
05/29/2026, 02:02:13 | 92 | 15,499,909 28.19% | 0.068111 | 0.00105571 | 0.00010557 | ||
05/29/2026, 02:02:13 | 74 | 7,358,517 13.38% | 0.085838 | 0.00063164 | 0.00006316 | ||
05/29/2026, 02:02:12 | 69 | 10,444,557 19% | 0.075034 | 0.00078369 | 0.00007836 | ||
05/29/2026, 02:02:12 | 104 | 12,661,289 23.03% | 0.06958 | 0.00088097 | 0.00008809 | ||
05/29/2026, 02:02:11 | 122 | 13,119,006 23.86% | 0.115808 | 0.00151929 | 0.00015192 | ||
05/29/2026, 02:02:11 | 97 | 11,361,153 20.66% | 0.094019 | 0.00106816 | 0.00010681 | ||
05/29/2026, 02:02:11 | 75 | 9,752,788 17.74% | 0.101919 | 0.000994 | 0.0000994 | ||
05/29/2026, 02:02:10 | 67 | 10,178,833 18.51% | 0.09043 | 0.00092048 | 0.00009204 | ||
05/29/2026, 02:02:10 | 83 | 12,861,103 23.39% | 0.145238 | 0.00186792 | 0.00018679 | ||
05/29/2026, 02:02:09 | 85 | 10,395,956 18.91% | 0.235229 | 0.00244544 | 0.00024454 | ||
05/29/2026, 02:02:09 | 105 | 10,081,548 18.34% | 0.284244 | 0.00286562 | 0.00028656 | ||
05/29/2026, 02:02:08 | 96 | 14,844,039 26.99% | 0.200759 | 0.00298008 | 0.000298 | ||
05/29/2026, 02:02:08 | 92 | 11,419,493 20.77% | 0.123257 | 0.00140753 | 0.00014075 | ||
05/29/2026, 02:02:07 | 106 | 15,321,239 27.86% | 0.120557 | 0.00184709 | 0.0001847 | ||
05/29/2026, 02:02:07 | 96 | 11,604,729 21.1% | 0.246655 | 0.00286237 | 0.00028623 | ||
05/29/2026, 02:02:06 | 87 | 13,307,508 24.2% | 0.118766 | 0.00158048 | 0.00015804 |
