Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 13:41:19 | Withdraw delegator reward | 0.003705 ATOM | |||||
05/27/2026, 13:41:19 | Delegate | 0.005401 ATOM | |||||
05/27/2026, 13:41:13 | Send | 30.197398 ATOM | 0.000806 ATOM | ||||
05/27/2026, 13:41:13 | Send | 2.55821 ATOM | 0.001689 ATOM | ||||
05/27/2026, 13:40:55 | Send | 1 ATOM | 0.001008 ATOM | ||||
05/27/2026, 13:40:55 | IBC acknowledgement | -- | 0.002359 ATOM | ||||
05/27/2026, 13:40:55 | Update IBC client | -- | 0.001847 ATOM | ||||
05/27/2026, 13:40:50 | Send | 43.223645 ATOM | 0.000806 ATOM | ||||
05/27/2026, 13:40:50 | Delegate | 0.009484 ATOM | |||||
05/27/2026, 13:40:50 | IBC receive | 0.002151 ATOM | |||||
05/27/2026, 13:40:50 | Update IBC client | -- | 0.001871 ATOM | ||||
05/27/2026, 13:40:43 | Withdraw delegator reward | 0.008253 ATOM | |||||
05/27/2026, 13:40:43 | IBC transfer | 5.311749 ATOM | 0.006422 ATOM | ||||
05/27/2026, 13:40:38 | Withdraw delegator reward | 0.003575 ATOM | |||||
05/27/2026, 13:40:38 | Withdraw delegator reward | 0.009036 ATOM | |||||
05/27/2026, 13:40:32 | IBC acknowledgement | -- | 0.00214 ATOM | ||||
05/27/2026, 13:40:32 | Update IBC client | -- | 0.001867 ATOM | ||||
05/27/2026, 13:40:20 | IBC transfer | 0.36 ATOM | 0.001086 ATOM | ||||
05/27/2026, 13:40:20 | Send | 0.852687 ATOM | 0.00625 ATOM | ||||
05/27/2026, 13:40:20 | IBC receive | 0.00242 ATOM |
