Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/27/2026, 10:30:08 | 1 | 0 | 659 | 21,000 0.27% | 8,000,000 | 40 | 2.04884 | ||
05/27/2026, 10:30:07 | 1 | 0 | 658 | 21,000 0.27% | 8,000,000 | 20 | 2.04842 | ||
05/27/2026, 10:30:03 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:29:58 | 0 | 1 | 1,076 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:29:49 | 0 | 0 | 543 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:29:49 | 0 | 0 | 545 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:29:22 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 40 | 2.04884 | ||
05/27/2026, 10:29:16 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:29:10 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:29:07 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:29:02 | 100 | 0 | 11,841 | 2,100,165 26.23% | 8,007,811 | 1 | 2.0501 | ||
05/27/2026, 10:28:44 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:28:15 | 1 | 0 | 659 | 21,000 0.27% | 8,000,000 | 40 | 2.04884 | ||
05/27/2026, 10:27:46 | 32 | 0 | 4,145 | 672,000 8.4% | 8,000,000 | 10.965625 | 2.055368 | ||
05/27/2026, 10:27:33 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:27:23 | 10 | 0 | 1,667 | 210,000 2.63% | 8,007,811 | 10 | 2.0501 | ||
05/27/2026, 10:27:07 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:27:05 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:26:49 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 10:26:35 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 |
