Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 12:45:30 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/28/2026, 12:45:25 | 17 | 28,996 | 6,829,297 40.18% | 17,000,000 | 0.961847 | 0.006568 | ||
05/28/2026, 12:45:20 | 21 | 16,615 | 6,112,574 35.96% | 16,999,984 | 1.002287 | 0.006126 | ||
05/28/2026, 12:45:15 | 12 | 25,803 | 13,758,467 81.02% | 16,983,400 | 0.031414 | 0.000432 | ||
05/28/2026, 12:45:10 | 15 | 12,566 | 1,453,346 8.55% | 17,000,000 | 0.092579 | 0.000134 | ||
05/28/2026, 12:45:05 | 6 | 8,599 | 3,750,792 22.07% | 17,000,000 | 1.409482 | 0.005286 | ||
05/28/2026, 12:45:00 | 8 | 90,915 | 15,898,977 93.53% | 17,000,000 | 0.000554 | 0.000008 | ||
05/28/2026, 12:44:55 | 14 | 9,149 | 1,190,472 7.01% | 17,000,000 | 0.02498 | 0.000029 | ||
05/28/2026, 12:44:50 | 10 | 24,298 | 14,138,647 83.17% | 17,000,000 | 0.055668 | 0.000787 | ||
05/28/2026, 12:44:45 | 8 | 6,671 | 1,253,152 7.38% | 17,000,000 | 0.154728 | 0.000193 | ||
05/28/2026, 12:44:40 | 8 | 6,747 | 843,343 4.97% | 17,000,000 | 0.049409 | 0.000041 | ||
05/28/2026, 12:44:35 | 15 | 30,641 | 14,722,521 86.61% | 16,999,984 | 0.055154 | 0.000812 | ||
05/28/2026, 12:44:30 | 16 | 14,741 | 1,810,031 10.66% | 16,983,400 | 0.074283 | 0.000134 | ||
05/28/2026, 12:44:25 | 26 | 39,071 | 16,694,079 98.21% | 17,000,000 | 0.063251 | 0.001055 | ||
05/28/2026, 12:44:20 | 17 | 10,287 | 1,677,757 9.87% | 17,000,000 | 0.49952 | 0.000838 | ||
05/28/2026, 12:44:15 | 18 | 13,184 | 1,880,077 11.06% | 17,000,000 | 0.010408 | 0.000019 | ||
05/28/2026, 12:44:10 | 12 | 29,969 | 15,450,851 90.89% | 17,000,000 | 0.097687 | 0.001509 | ||
05/28/2026, 12:44:05 | 11 | 9,243 | 1,716,575 10.1% | 17,000,000 | 0.198857 | 0.000341 | ||
05/28/2026, 12:44:00 | 7 | 21,749 | 13,173,839 77.5% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/28/2026, 12:43:55 | 8 | 6,166 | 1,018,659 6% | 17,000,000 | < 0.000001 | < 0.000001 |
