Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 13:24:10 | 28 | 22,605 | 5,158,761 30.35% | 17,000,000 | 0.25684 | 0.001324 | ||
05/28/2026, 13:24:05 | 15 | 26,277 | 10,655,388 62.68% | 17,000,000 | 0.139346 | 0.001484 | ||
05/28/2026, 13:24:00 | 5 | 4,086 | 3,493,080 20.55% | 17,000,000 | 0.009973 | 0.000034 | ||
05/28/2026, 13:23:55 | 17 | 102,330 | 14,412,919 84.79% | 17,000,000 | 0.078171 | 0.001126 | ||
05/28/2026, 13:23:50 | 12 | 9,204 | 4,036,546 23.75% | 17,000,000 | 0.095836 | 0.000386 | ||
05/28/2026, 13:23:45 | 6 | 6,701 | 5,868,161 34.52% | 17,000,000 | 1.025381 | 0.006017 | ||
05/28/2026, 13:23:40 | 41 | 23,873 | 16,693,526 98.2% | 17,000,000 | 0.533946 | 0.008913 | ||
05/28/2026, 13:23:35 | 10 | 9,001 | 4,101,839 24.13% | 17,000,000 | 0.004689 | 0.000019 | ||
05/28/2026, 13:23:30 | 14 | 10,010 | 3,253,857 19.15% | 17,000,000 | 0.124277 | 0.000404 | ||
05/28/2026, 13:23:25 | 6 | 6,331 | 1,368,441 8.05% | 17,000,000 | 0.441946 | 0.000604 | ||
05/28/2026, 13:23:20 | 13 | 11,264 | 4,561,502 26.84% | 17,000,000 | 0.188157 | 0.000858 | ||
05/28/2026, 13:23:15 | 16 | 13,140 | 4,514,313 26.56% | 17,000,000 | 0.311877 | 0.001407 | ||
05/28/2026, 13:23:10 | 11 | 8,864 | 4,555,279 26.8% | 17,000,000 | 0.241323 | 0.001099 | ||
05/28/2026, 13:23:00 | 17 | 17,585 | 4,690,835 27.6% | 17,000,000 | 0.483442 | 0.002267 | ||
05/28/2026, 13:22:55 | 12 | 12,122 | 5,011,585 29.48% | 17,000,000 | 0.12948 | 0.000648 | ||
05/28/2026, 13:22:50 | 23 | 21,651 | 4,525,434 26.63% | 17,000,000 | 0.06799 | 0.000307 | ||
05/28/2026, 13:22:45 | 10 | 9,524 | 1,782,134 10.49% | 17,000,000 | 0.568813 | 0.001013 | ||
05/28/2026, 13:22:40 | 27 | 20,899 | 4,407,902 25.93% | 17,000,000 | 0.154053 | 0.000679 | ||
05/28/2026, 13:22:35 | 18 | 17,586 | 4,658,020 27.41% | 17,000,000 | 0.077458 | 0.00036 | ||
05/28/2026, 13:22:30 | 16 | 16,838 | 4,031,907 23.72% | 17,000,000 | 0.140956 | 0.000568 |
