Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 10:58:39 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/04/2026, 10:58:37 | 2 | 817 | 21,000 0.01% | 1,800 | ||
05/04/2026, 10:58:29 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 10:58:27 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 10:58:17 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 10:58:16 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
05/04/2026, 10:58:13 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/04/2026, 10:58:13 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/04/2026, 10:58:09 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/04/2026, 10:58:09 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
05/04/2026, 10:58:05 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 10:58:01 | 2 | 1,522 | 144,682 0.01% | 1,800 | ||
05/04/2026, 10:58:01 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/04/2026, 10:58:00 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
05/04/2026, 10:58:00 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
05/04/2026, 10:57:59 | 3 | 1,446 | 140,034 0.01% | 1,800 | ||
05/04/2026, 10:57:59 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 10:57:59 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
05/04/2026, 10:57:58 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
05/04/2026, 10:57:57 | 2 | 1,074 | 70,017 0.01% | 1,800 |
