Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 14:37:49 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:37:39 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 14:37:29 | 5 | 3,238,316 6.48% | 50,000,000 | 0.00000576 | ||
05/27/2026, 14:37:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:37:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:36:59 | 4 | 3,230,220 6.47% | 50,000,000 | 0.00000613 | ||
05/27/2026, 14:36:49 | 12 | 1,502,127 3.01% | 50,000,000 | 0.00000049 | ||
05/27/2026, 14:36:39 | 5 | 1,264,049 2.53% | 50,000,000 | 0.00000013 | ||
05/27/2026, 14:36:29 | 4 | 1,244,390 2.49% | 50,000,000 | 0.00000012 | ||
05/27/2026, 14:36:19 | 6 | 1,383,006 2.77% | 50,000,000 | 0.00000034 | ||
05/27/2026, 14:36:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:35:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:35:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:35:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:35:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:35:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:35:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:34:59 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000003 | ||
05/27/2026, 14:34:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:34:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
