Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07-05-2026, 15:40:39 | 4 | 1.201.430 2,41% | 50.000.000 | 0,00000017 | ||
07-05-2026, 15:40:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:40:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:40:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:39:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:39:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:39:39 | 4 | 1.260.719 2,53% | 50.000.000 | 0,00000006 | ||
07-05-2026, 15:39:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:39:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:39:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:38:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:38:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:38:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:38:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:38:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:38:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:37:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:37:49 | 4 | 2.807.990 5,62% | 50.000.000 | 0,00000006 | ||
07-05-2026, 15:37:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07-05-2026, 15:37:29 | 2 | 618.661 1,24% | 50.000.000 | 0,00000001 |
