Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07-05-2026, 03:27:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
07-05-2026, 03:26:59 | 4 | 1.195.559 2,4% | 50.000.000 | 0,00000007 | ||
07-05-2026, 03:26:49 | 12 | 2.610.468 5,23% | 50.000.000 | 0,00000274 | ||
07-05-2026, 03:26:39 | 8 | 8.240.234 16,49% | 50.000.000 | 0,00000562 | ||
07-05-2026, 03:26:29 | 4 | 3.163.907 6,33% | 50.000.000 | 0,00000512 | ||
07-05-2026, 03:26:19 | 4 | 2.073.258 4,15% | 50.000.000 | 0,00000427 | ||
07-05-2026, 03:26:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
07-05-2026, 03:25:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
07-05-2026, 03:25:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
07-05-2026, 03:25:39 | 3 | 3.328.145 6,66% | 50.000.000 | 0,00000005 | ||
07-05-2026, 03:25:29 | 5 | 2.853.093 5,71% | 50.000.000 | 0,00000019 | ||
07-05-2026, 03:25:19 | 4 | 3.246.459 6,5% | 50.000.000 | 0,0000009 | ||
07-05-2026, 03:25:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
07-05-2026, 03:24:59 | 5 | 4.928.936 9,86% | 50.000.000 | 0,0000011 | ||
07-05-2026, 03:24:49 | 5 | 6.320.203 12,65% | 50.000.000 | 0,00000022 | ||
07-05-2026, 03:24:39 | 5 | 4.600.636 9,21% | 50.000.000 | 0,00000075 | ||
07-05-2026, 03:24:29 | 4 | 3.211.974 6,43% | 50.000.000 | 0,00000076 | ||
07-05-2026, 03:24:19 | 4 | 3.216.780 6,44% | 50.000.000 | 0,00000079 | ||
07-05-2026, 03:24:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
07-05-2026, 03:23:59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 |
