Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 20:28:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:28:09 | 4 | 1,221,773 2.45% | 50,000,000 | 0.00000584 | ||
05/26/2026, 20:27:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:27:49 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:27:39 | 3 | 639,737 1.28% | 50,000,000 | 0.00000001 | ||
05/26/2026, 20:27:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:27:19 | 4 | 3,126,383 6.26% | 50,000,000 | 0.00000003 | ||
05/26/2026, 20:27:09 | 4 | 2,083,756 4.17% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:26:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:26:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 20:26:39 | 10 | 1,406,897 2.82% | 50,000,000 | 0.00000038 | ||
05/26/2026, 20:26:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 20:26:19 | 5 | 3,423,472 6.85% | 50,000,000 | 0.00000005 | ||
05/26/2026, 20:26:09 | 4 | 2,379,799 4.76% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:25:59 | 4 | 3,483,958 6.97% | 50,000,000 | 0.00000003 | ||
05/26/2026, 20:25:49 | 8 | 6,223,361 12.45% | 50,000,000 | 0.00000076 | ||
05/26/2026, 20:25:39 | 6 | 5,092,844 10.19% | 50,000,000 | 0.00001002 | ||
05/26/2026, 20:25:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/26/2026, 20:25:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:25:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
