Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 23:06:59 | 5 | 3,966,938 7.94% | 50,000,000 | 0.00000159 | ||
05/26/2026, 23:06:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/26/2026, 23:06:39 | 13 | 2,259,466 4.52% | 50,000,000 | 0.00000326 | ||
05/26/2026, 23:06:29 | 4 | 3,217,854 6.44% | 50,000,000 | 0.00001386 | ||
05/26/2026, 23:06:19 | 6 | 5,470,745 10.95% | 50,000,000 | 0.00000555 | ||
05/26/2026, 23:06:09 | 4 | 3,212,158 6.43% | 50,000,000 | 0.00001434 | ||
05/26/2026, 23:05:59 | 4 | 4,845,709 9.7% | 50,000,000 | 0.00000105 | ||
05/26/2026, 23:05:49 | 5 | 7,184,236 14.37% | 50,000,000 | 0.00000585 | ||
05/26/2026, 23:05:39 | 10 | 9,504,452 19.01% | 50,000,000 | 0.00001915 | ||
05/26/2026, 23:05:29 | 8 | 6,290,123 12.59% | 50,000,000 | 0.00002011 | ||
05/26/2026, 23:05:19 | 8 | 8,130,683 16.27% | 50,000,000 | 0.00000421 | ||
05/26/2026, 23:05:09 | 5 | 6,601,073 13.21% | 50,000,000 | 0.00001332 | ||
05/26/2026, 23:04:59 | 5 | 4,474,645 8.95% | 50,000,000 | 0.00000257 | ||
05/26/2026, 23:04:49 | 4 | 3,513,521 7.03% | 50,000,000 | 0.00000006 | ||
05/26/2026, 23:04:39 | 5 | 3,414,285 6.83% | 50,000,000 | 0.00000257 | ||
05/26/2026, 23:04:29 | 4 | 2,737,584 5.48% | 50,000,000 | 0.00000006 | ||
05/26/2026, 23:04:19 | 7 | 6,853,384 13.71% | 50,000,000 | 0.00000599 | ||
05/26/2026, 23:04:09 | 7 | 5,341,726 10.69% | 50,000,000 | 0.00001609 | ||
05/26/2026, 23:03:59 | 6 | 6,232,279 12.47% | 50,000,000 | 0.00001907 | ||
05/26/2026, 23:03:49 | 5 | 5,598,503 11.2% | 50,000,000 | 0.00001437 |
