Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 08:15:23 | 45 | 12,130,582 30.33% | 40,000,000 | |
05/27/2026, 08:15:21 | 47 | 13,296,114 33.25% | 40,000,000 | |
05/27/2026, 08:15:19 | 48 | 13,040,585 32.61% | 40,000,000 | |
05/27/2026, 08:15:17 | 50 | 12,690,808 31.73% | 40,000,000 | |
05/27/2026, 08:15:15 | 45 | 11,580,706 28.96% | 40,000,000 | |
05/27/2026, 08:15:13 | 49 | 11,902,807 29.76% | 40,000,000 | |
05/27/2026, 08:15:11 | 48 | 10,860,025 27.16% | 40,000,000 | |
05/27/2026, 08:15:09 | 44 | 10,266,104 25.67% | 40,000,000 | |
05/27/2026, 08:15:07 | 49 | 12,110,631 30.28% | 40,000,000 | |
05/27/2026, 08:15:05 | 49 | 11,880,539 29.71% | 40,000,000 | |
05/27/2026, 08:15:03 | 45 | 12,843,463 32.11% | 40,000,000 | |
05/27/2026, 08:15:01 | 47 | 13,348,675 33.38% | 40,000,000 | |
05/27/2026, 08:14:59 | 45 | 10,815,793 27.04% | 40,000,000 | |
05/27/2026, 08:14:57 | 44 | 9,621,186 24.06% | 40,000,000 | |
05/27/2026, 08:14:55 | 49 | 14,578,613 36.45% | 40,000,000 | |
05/27/2026, 08:14:53 | 47 | 10,554,255 26.39% | 40,000,000 | |
05/27/2026, 08:14:51 | 41 | 9,407,635 23.52% | 40,000,000 | |
05/27/2026, 08:14:49 | 47 | 11,005,864 27.52% | 40,000,000 | |
05/27/2026, 08:14:47 | 46 | 11,840,658 29.61% | 40,000,000 | |
05/27/2026, 08:14:45 | 48 | 13,043,760 32.61% | 40,000,000 |
