Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 15:02:26 | 168 | 56,233,121 40.17% | 140,000,000 | 448.059783 | 10.902713 | 14.29308622 | ||
05/27/2026, 15:02:24 | 127 | 63,315,640 45.23% | 140,000,000 | 435.276429 | 11.377024 | 16.1827809 | ||
05/27/2026, 15:02:23 | 147 | 48,255,058 34.47% | 140,000,000 | 427.090321 | 8.177204 | 12.43206394 | ||
05/27/2026, 15:02:21 | 122 | 68,780,002 49.13% | 140,000,000 | 434.933962 | 12.111865 | 17.80289361 | ||
05/27/2026, 15:02:19 | 149 | 43,962,937 31.41% | 140,000,000 | 462.995402 | 8.876457 | 11.47818001 | ||
05/27/2026, 15:02:17 | 272 | 84,327,503 60.24% | 140,000,000 | 425.745472 | 14.875906 | 21.0261456 | ||
05/27/2026, 15:02:16 | 149 | 46,111,439 32.94% | 140,000,000 | 444.616892 | 8.908627 | 11.59329765 | ||
05/27/2026, 15:02:14 | 143 | 41,776,202 29.85% | 140,000,000 | 424.551243 | 7.137796 | 10.59834238 | ||
05/27/2026, 15:02:12 | 146 | 46,690,202 33.36% | 140,000,000 | 430.203508 | 8.463464 | 11.62282406 | ||
05/27/2026, 15:02:10 | 128 | 49,658,552 35.48% | 140,000,000 | 439.232044 | 9.353858 | 12.45776844 | ||
05/27/2026, 15:02:09 | 165 | 64,333,342 45.96% | 140,000,000 | 433.912305 | 11.688718 | 16.2263107 | ||
05/27/2026, 15:02:07 | 137 | 44,408,010 31.73% | 140,000,000 | 467.191539 | 9.44982 | 11.29722615 | ||
05/27/2026, 15:02:05 | 149 | 45,492,601 32.5% | 140,000,000 | 441.728175 | 8.729352 | 11.36601156 | ||
05/27/2026, 15:02:03 | 156 | 44,445,713 31.75% | 140,000,000 | 452.836358 | 8.926547 | 11.20008724 | ||
05/27/2026, 15:02:02 | 152 | 56,774,184 40.56% | 140,000,000 | 431.083154 | 10.072936 | 14.40145815 | ||
05/27/2026, 15:02:00 | 131 | 42,482,830 30.35% | 140,000,000 | 444.959368 | 8.29639 | 10.60674262 | ||
05/27/2026, 15:01:58 | 122 | 29,734,018 21.24% | 140,000,000 | 465.509306 | 6.33604 | 7.50542122 | ||
05/27/2026, 15:01:56 | 116 | 36,111,061 25.8% | 140,000,000 | 496.487827 | 8.914941 | 9.01376106 | ||
05/27/2026, 15:01:55 | 140 | 43,051,256 30.76% | 140,000,000 | 468.314407 | 9.320426 | 10.84109677 | ||
05/27/2026, 15:01:53 | 124 | 35,365,609 25.27% | 140,000,000 | 447.284908 | 7.006977 | 8.811526 |
