Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/02/2026, 01:19:30 | 10 | 20,961 | 30,029,295 | 9,816,414 32.69% | 0.191082 | ||
05/02/2026, 01:19:27 | 4 | 2,833 | 30,000,000 | 626,115 2.09% | 0.001858 | ||
05/02/2026, 01:19:24 | 8 | 12,618 | 30,000,000 | 1,941,205 6.48% | 0.031628 | ||
05/02/2026, 01:19:21 | 6 | 7,944 | 30,000,000 | 1,302,772 4.35% | 0.01912 | ||
05/02/2026, 01:19:18 | 7 | 13,750 | 30,000,000 | 1,841,229 6.14% | 0.0303 | ||
05/02/2026, 01:19:15 | 5 | 5,714 | 30,000,000 | 1,589,391 5.3% | 0.023917 | ||
05/02/2026, 01:19:12 | 8 | 6,758 | 30,000,000 | 1,312,977 4.38% | 0.017256 | ||
05/02/2026, 01:19:09 | 7 | 7,150 | 30,029,295 | 1,596,201 5.32% | 0.025625 | ||
05/02/2026, 01:19:06 | 4 | 8,921 | 30,000,000 | 1,495,494 4.99% | 0.023719 | ||
05/02/2026, 01:19:03 | 8 | 9,162 | 30,000,000 | 1,694,159 5.65% | 0.027089 | ||
05/02/2026, 01:19:00 | 5 | 6,324 | 30,029,295 | 1,251,837 4.17% | 0.017432 | ||
05/02/2026, 01:18:57 | 9 | 16,914 | 30,000,000 | 2,026,110 6.76% | 0.036566 | ||
05/02/2026, 01:18:54 | 6 | 7,656 | 30,000,000 | 1,258,309 4.2% | 0.017911 | ||
05/02/2026, 01:18:51 | 9 | 7,819 | 30,000,000 | 2,187,943 7.3% | 0.037253 | ||
05/02/2026, 01:18:48 | 4 | 5,430 | 30,000,000 | 1,062,211 3.55% | 0.012817 | ||
05/02/2026, 01:18:45 | 5 | 6,705 | 30,000,000 | 1,225,403 4.09% | 0.017191 | ||
05/02/2026, 01:18:42 | 5 | 7,316 | 30,000,000 | 1,344,181 4.49% | 0.019585 | ||
05/02/2026, 01:18:39 | 3 | 1,942 | 30,000,000 | 608,822 2.03% | 0.001504 | ||
05/02/2026, 01:18:36 | 7 | 5,293 | 30,000,000 | 1,091,917 3.64% | 0.012653 | ||
05/02/2026, 01:18:33 | 2 | 1,684 | 30,000,000 | 510,525 1.71% | -0.00051 |
